WPIAL Rankings after 9/15 & 9/16
- natigers2005
- Official BleacherCoach

- Posts: 458
- Joined: December 10th, 2012, 1:41 pm
WPIAL Rankings after 9/15 & 9/16
6-A Team Section Overall
1 Pine-Richland 2--0 3--0
2 Central Catholic 2--0 3--0
3 Bethel Park 2--0 3--0
4 Mount Lebanon 2--0 2--1
5 North Allegheny 1--1 1--2
6 Penn Hills 1--1 2--1
7 Norwin 1--1 2--1
8 Canon-McMillan 1--1 1--2
9 Hempfield 0--2 0--3
10 Peters Township 1--1 2--1
11 Seneca Valley 1--1 1--2
12 Butler 0--2 1--2
13 Altoona 0--2 0--3
14 Shaler 0--2 0--3
5-A Team Section Overall
1 West Allegheny 3--0 3--0
2 Gateway 3--0 3--0
3 Penn-Trafford 2--0 3--0
4 McKeesport 2--1 2--1
5 Upper St. Clair 3--0 3--0
6 Plum 2--1 2--1
7 Franklin Regional 2--1 2--1
8 North Hills 1--2 1--2
9 Fox Chapel 1--2 1--2
10 Woodland Hills 1--1 1--2
11 Latrobe 1--1 2--1
12 Kiski Area 0--3 0--3
13 Armstrong 0--2 1--2
14 Moon 1--1 1--2
15 Hampton 2--1 2--1
16 Baldwin 0--3 0--3
17 Chartiers Valley 0--2 0--3
18 Connellsville 0--3 0--3
4-A Team Section Overall
1 Thomas Jefferson 3--0 3--0
2 South Fayette 2--0 3--0
3 Mars 2--1 2--1
4 Belle Vernon 3--0 3--0
5 Montour 2--1 2--1
6 New Castle 2--1 2--1
7 Trinity 1--2 1--2
8 West Mifflin 1--1 2--1
9 Greensburg-Salem 2--1 2--1
10 Highlands 2--1 2--1
11 Laurel Highlands 0--2 1--2
12 Ringgold 1--2 1--2
13 Albert Gallatin 1--2 1--2
14 Knoch 1--1 1--2
15 Blackhawk 1--2 1--2
16 Indiana 0--2 0--3
17 Ambridge 0--3 0--3
18 Uniontown 0--2 0--3
3-A Team Section Overall
1 Aliquippa 2--0 (2-0) 3--0
2 Central Valley 1--0 (2-0) 3--0
3 Seton LaSalle 3--0 3--0
4 Keystone Oaks 2--0 3--0
5 Quaker Valley 1--0 (2-0) 3--0
6 Elizabeth Forward 2--0 2--1
7 Beaver 0--2 (0-2) 1--2
8 South Park 2--0 2--1
9 Shady Side Academy 2--1 2--1
10 McGuffey 2--0 2--1
11 Apollo-Ridge 1--1 2--1
12 Valley 0--2 0--3
13 Hopewell 1--0 (2-0) 3--0
14 Ellwood City 1--2 (1-2) 1--2
15 Mount Pleasant 1--2 1--2
16 Beaver Falls 0--2 (0-2) 0--3
17 Freeport 1--0 1--1
18 Derry 2--1 2--1
19 Burrell 0--2 0--3
20 Deer Lakes 0--3 0--3
21 Yough 0--1 0--3
22 Southmoreland 0--2 0--3
23 Waynesburg 0--3 0--3
2-A Team Section Overall
1 Steel Valley 1--0 (2-0) 3--0
2 Washington 2--0 3--0
3 East Allegheny 2--0 (2-0) 2--0
4 CW North Catholic 2--0 2--1
5 Riverside 2--0 2--1
6 Neshannock 1--1 1--2
7 Brentwood 1--1 (1-2) 1--2
8 Beth-Center 1--0 3--0
9 Serra Catholic 1--1 (2-1) 2--1
10 Burgettstown 2--0 3--0
11 Freedom 1--0 2--1
12 Avonworth 1--2 (1-2) 1--2
13 Charleroi 1--1 2--1
14 Mohawk 1--2 1--2
15 Laurel 1--2 1--2
16 South Side Beaver 1--1 1--2
17 Bentworth 2--1 2--1
18 South Allegheny 1--1 (1-1) 1--2
19 New Brighton 0--3 0--3
20 Frazier 0--3 0--3
21 Brownsville 1--2 1--2
22 Chartiers-Houston 0--2 0--3
23 Carlynton 0--2 (0-2) 0--3
1-A Team Section Overall
1 Clairton 3--0 (3-0) 3--0
2 Rochester 3--0 3--0
3 Jeannette 2--0 (2-0) 3--0
4 Union 2--0 3--0
5 California 2--0 (3-0) 3--0
6 Imani Christian 2--0 (2-1) 2--1
7 Shenango 2--1 2--1
8 Northgate 1--2 1--2
9 OLSH 1--1 2--1
10 Carmichaels 2--0 (2-0) 2--1
11 Springdale 0--1 (1-1) 1--2
12 Bishop Canevin 1--1 (1-1) 1--2
13 Fort Cherry 1--1 (2-1) 2--1
14 Greensburg CC 0--2 (0-3) 0--3
15 West Greene 2--1 (2-1) 2--1
16 Mapletown 1--1 (1-1) 2--1
17 Sto-Rox 0--3 0--3
18 Riverview 1--2 (1-2) 1--2
19 Western Beaver 2--1 2--1
20 Summit Academy 1--2 1--2
21 Monessen 1--2 (1-2) 1--2
22 Jefferson-Morgan 0--1 (0-2) 0--3
23 Avella 0--3 (0-3) 0--3
24 Leechburg 0--3 (0-3) 0--3
25 Cornell 0--2 0--3
Here are my rankings including games on Saturday September 16th. I will try to post these every Monday morning/afternoon. Follow me on Twitter @BucFever422 for updates on games.
Records in parentheses for 3-A, 2-A, 1-A indicate Wild Card & Home Field record.
1 Pine-Richland 2--0 3--0
2 Central Catholic 2--0 3--0
3 Bethel Park 2--0 3--0
4 Mount Lebanon 2--0 2--1
5 North Allegheny 1--1 1--2
6 Penn Hills 1--1 2--1
7 Norwin 1--1 2--1
8 Canon-McMillan 1--1 1--2
9 Hempfield 0--2 0--3
10 Peters Township 1--1 2--1
11 Seneca Valley 1--1 1--2
12 Butler 0--2 1--2
13 Altoona 0--2 0--3
14 Shaler 0--2 0--3
5-A Team Section Overall
1 West Allegheny 3--0 3--0
2 Gateway 3--0 3--0
3 Penn-Trafford 2--0 3--0
4 McKeesport 2--1 2--1
5 Upper St. Clair 3--0 3--0
6 Plum 2--1 2--1
7 Franklin Regional 2--1 2--1
8 North Hills 1--2 1--2
9 Fox Chapel 1--2 1--2
10 Woodland Hills 1--1 1--2
11 Latrobe 1--1 2--1
12 Kiski Area 0--3 0--3
13 Armstrong 0--2 1--2
14 Moon 1--1 1--2
15 Hampton 2--1 2--1
16 Baldwin 0--3 0--3
17 Chartiers Valley 0--2 0--3
18 Connellsville 0--3 0--3
4-A Team Section Overall
1 Thomas Jefferson 3--0 3--0
2 South Fayette 2--0 3--0
3 Mars 2--1 2--1
4 Belle Vernon 3--0 3--0
5 Montour 2--1 2--1
6 New Castle 2--1 2--1
7 Trinity 1--2 1--2
8 West Mifflin 1--1 2--1
9 Greensburg-Salem 2--1 2--1
10 Highlands 2--1 2--1
11 Laurel Highlands 0--2 1--2
12 Ringgold 1--2 1--2
13 Albert Gallatin 1--2 1--2
14 Knoch 1--1 1--2
15 Blackhawk 1--2 1--2
16 Indiana 0--2 0--3
17 Ambridge 0--3 0--3
18 Uniontown 0--2 0--3
3-A Team Section Overall
1 Aliquippa 2--0 (2-0) 3--0
2 Central Valley 1--0 (2-0) 3--0
3 Seton LaSalle 3--0 3--0
4 Keystone Oaks 2--0 3--0
5 Quaker Valley 1--0 (2-0) 3--0
6 Elizabeth Forward 2--0 2--1
7 Beaver 0--2 (0-2) 1--2
8 South Park 2--0 2--1
9 Shady Side Academy 2--1 2--1
10 McGuffey 2--0 2--1
11 Apollo-Ridge 1--1 2--1
12 Valley 0--2 0--3
13 Hopewell 1--0 (2-0) 3--0
14 Ellwood City 1--2 (1-2) 1--2
15 Mount Pleasant 1--2 1--2
16 Beaver Falls 0--2 (0-2) 0--3
17 Freeport 1--0 1--1
18 Derry 2--1 2--1
19 Burrell 0--2 0--3
20 Deer Lakes 0--3 0--3
21 Yough 0--1 0--3
22 Southmoreland 0--2 0--3
23 Waynesburg 0--3 0--3
2-A Team Section Overall
1 Steel Valley 1--0 (2-0) 3--0
2 Washington 2--0 3--0
3 East Allegheny 2--0 (2-0) 2--0
4 CW North Catholic 2--0 2--1
5 Riverside 2--0 2--1
6 Neshannock 1--1 1--2
7 Brentwood 1--1 (1-2) 1--2
8 Beth-Center 1--0 3--0
9 Serra Catholic 1--1 (2-1) 2--1
10 Burgettstown 2--0 3--0
11 Freedom 1--0 2--1
12 Avonworth 1--2 (1-2) 1--2
13 Charleroi 1--1 2--1
14 Mohawk 1--2 1--2
15 Laurel 1--2 1--2
16 South Side Beaver 1--1 1--2
17 Bentworth 2--1 2--1
18 South Allegheny 1--1 (1-1) 1--2
19 New Brighton 0--3 0--3
20 Frazier 0--3 0--3
21 Brownsville 1--2 1--2
22 Chartiers-Houston 0--2 0--3
23 Carlynton 0--2 (0-2) 0--3
1-A Team Section Overall
1 Clairton 3--0 (3-0) 3--0
2 Rochester 3--0 3--0
3 Jeannette 2--0 (2-0) 3--0
4 Union 2--0 3--0
5 California 2--0 (3-0) 3--0
6 Imani Christian 2--0 (2-1) 2--1
7 Shenango 2--1 2--1
8 Northgate 1--2 1--2
9 OLSH 1--1 2--1
10 Carmichaels 2--0 (2-0) 2--1
11 Springdale 0--1 (1-1) 1--2
12 Bishop Canevin 1--1 (1-1) 1--2
13 Fort Cherry 1--1 (2-1) 2--1
14 Greensburg CC 0--2 (0-3) 0--3
15 West Greene 2--1 (2-1) 2--1
16 Mapletown 1--1 (1-1) 2--1
17 Sto-Rox 0--3 0--3
18 Riverview 1--2 (1-2) 1--2
19 Western Beaver 2--1 2--1
20 Summit Academy 1--2 1--2
21 Monessen 1--2 (1-2) 1--2
22 Jefferson-Morgan 0--1 (0-2) 0--3
23 Avella 0--3 (0-3) 0--3
24 Leechburg 0--3 (0-3) 0--3
25 Cornell 0--2 0--3
Here are my rankings including games on Saturday September 16th. I will try to post these every Monday morning/afternoon. Follow me on Twitter @BucFever422 for updates on games.
Records in parentheses for 3-A, 2-A, 1-A indicate Wild Card & Home Field record.